
Company Type:Buyer Update Time:2025-12-14 Peru, All year 2017 Buyer Transaction record 148 item
HScode 2
Times 148
Amount 56069.74
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190906 | File NO. | - |
| Importer | VOLVO PERU S A ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | BEAGLE AGENTES DE ADUANA S.A | ||
| Origin | mexico | Loading country | SWEDEN |
| Loading port | 0 | Departure time | - |
| HScode | 8536499000 | Commodity status | NUEVO/BUENO |
| Product description | CONTACTO VOLVO S/M ........... PARA USO VEHICULAR CONTACTO 20831820Translation | ||
| Quantity | 2 | Gross weight | 0.343 |
| Weight | 0.278 | Weight unit | UNIDAD |
| Total price(USD) | 15.541 | FOB price (USD) | 15.541 |
| Unit price USD (quantity) | 7.7705 | Unit price USD (weight) | 55.9029 |
| Freight | 1.452 | Insurance | 0.012 |
| Commercial quantity | 2 | Commercial Unittype | UNIDAD |
| Incoterms | CPT | Brand | VOLVO |
-
2HS Code
-
148Times
-
56069.74Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170908 | 8443990000 | China | SHEKOU | - | ||
| 20170908 | 8443990000 | China | SHEKOU | - | ||
| 20170908 | 8443990000 | China | SHEKOU | - | ||
| 20170908 | 8443990000 | China | SHEKOU | - | ||
| 20170908 | 8443990000 | China | SHEKOU | - | ||
| 20170908 | 8443990000 | China | SHEKOU | - | ||
| 20170908 | 8443990000 | China | SHEKOU | - | ||
| 20170908 | 8443990000 | China | SHEKOU | - | ||
| 20170908 | 8443990000 | China | SHEKOU | - | ||
| 20170908 | 8443990000 | China | SHEKOU | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail